rt DuxCycler is a Real-Time PCR (Polymerase Chain Reaction) system designed for the accurate and efficient amplification of specific DNA targets. Equipped with four independent fluorescence channels, it enables real-time monitoring of the amplification process, ensuring precise quantification and high-throughput capabilities for a wide range of molecular diagnostics and research applications.
Request A QuoteCompact & Light Real Time PCR
User-friendly & Affordable
Simple and Reliable
Physical | Height | 240mm |
---|---|---|
Width | 165mm | |
Length | 270mm | |
Weight | 4kg |
Thermal Performance | Temperature Accuracy | ±0.2°C |
---|---|---|
Temperature Uniformity | ±0.2°C | |
Over Shoot | <0.5°C | |
Ramp Rates | 2.5°C/sec (Heating) 1.5°C/sec (Cooling) |
|
Chamber well Temp. | 4~100°C | |
Lid Temp. | 25~110°C |
Reaction Tubes | Samples per Instrument | 25well |
---|---|---|
Reaction Volume | 0.2mL tube |
Operation | Heating Method | Peltier |
---|---|---|
Cooling Method | Peltier /Air cooling | |
Input Voltage / Consuming Power | 110~220V/120W | |
Status Notification(LED) | Blue-Normal operation Red-Failure Green-Waiting |
본 사이트는
Internet Explorer 8 이하 버전을
지원하지 않습니다.
Internet Explorer 9 이상으로 업데이트 하거나
크롬, 파이어폭스, 오페라, 사파리 최신 브라우저를 이용해 주십시오.
불편을 드려 죄송합니다.